Web Server Statistics for themomotimes.com.therahuldas.comProgram started on Thu, Jun 18 2026 at 4:30 PM.
Analyzed requests from Fri, Apr 17 2026 at 7:43 PM to Thu, Jun 18 2026 at 2:00 PM (61.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 18 2026 at 4:30 PM.
Successful requests: 1,079,951 (15,138)
Average successful requests per day: 17,485 (2,162)
Successful requests for pages: 682,505 (10,196)
Average successful requests for pages per day: 11,050 (1,456)
Failed requests: 112,539 (3)
Redirected requests: 158,867 (0)
Distinct files requested: 514,857 (382)
Distinct hosts served: 70,783 (573)
Data transferred: 41.20 gigabytes (287.64 megabytes)
Average data transferred per day: 683.11 megabytes (41.09 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 331731 | 241736 | ![]() ![]() ![]() |
| May 2026 | 535781 | 326378 | ![]() ![]() |
| Jun 2026 | 212439 | 114391 | ![]() ![]() |
Busiest month: May 2026 (326,378 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 121662 | 87670 | ![]() ![]() ![]() |
| Mon | 118595 | 79734 | ![]() ![]() |
| Tue | 205884 | 151080 | ![]() ![]() ![]() |
| Wed | 195244 | 84384 | ![]() ![]() ![]() |
| Thu | 162823 | 99058 | ![]() ![]() ![]() |
| Fri | 156028 | 97743 | ![]() ![]() ![]() |
| Sat | 119715 | 82836 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 31354 | 20918 | ![]() ![]() ![]() |
| 1 | 54796 | 35469 | ![]() ![]() |
| 2 | 62075 | 38558 | ![]() ![]() ![]() |
| 3 | 65731 | 42746 | ![]() ![]() ![]() ![]() |
| 4 | 66497 | 43894 | ![]() ![]() ![]() ![]() |
| 5 | 67421 | 44917 | ![]() ![]() ![]() ![]() |
| 6 | 73215 | 48052 | ![]() ![]() |
| 7 | 86023 | 52156 | ![]() ![]() ![]() |
| 8 | 87953 | 56234 | ![]() ![]() ![]() |
| 9 | 84739 | 52619 | ![]() ![]() |
| 10 | 93086 | 58503 | ![]() ![]() |
| 11 | 95305 | 56808 | ![]() ![]() ![]() |
| 12 | 97382 | 60201 | ![]() ![]() ![]() |
| 13 | 93061 | 57680 | ![]() ![]() ![]() ![]() |
| 14 | 16925 | 10815 | ![]() |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 318 | 256 | ![]() |
| 20 | 781 | 617 | ![]() |
| 21 | 933 | 491 | ![]() |
| 22 | 956 | 665 | ![]() |
| 23 | 1400 | 906 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1079944 | 100% | [unresolved numerical addresses] |
| 7 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 352999 | 17.65% | 74 |
| 110286 | 8.04% | 216.73 |
| 87981 | 0.02% | 65.21 |
| 62030 | 9.25% | 185.153 |
| 44856 | 4.86% | 217.113 |
| 44164 | 7.03% | 98 |
| 29040 | 3.11% | 17 |
| 23388 | 3.80% | 200.25 |
| 21571 | 3.26% | 103 |
| 15957 | 2.39% | 146.70 |
| 15605 | 1.58% | 14 |
| 14131 | 1.69% | 135.181 |
| 14127 | 2.12% | 178.175 |
| 12856 | 2.12% | 128.1 |
| 12091 | 1.85% | 193.36 |
| 11457 | 1.97% | 45 |
| 9502 | 1.52% | 57 |
| 7936 | 1.22% | 162.19 |
| 7564 | 0.76% | 113 |
| 7478 | 1.08% | 91 |
| 174932 | 24.69% | [not listed: 4,064 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 408443 | https://themomotimes.com/ |
| 1898 | https://themomotimes.com.therahuldas.com/ |
| 446 | https://www.janapremimavi.edu.np.therahuldas.com/ |
| 272 | http://themomotimes.com/ |
| 98 | https://interiormattersdesign.com/ |
| 77 | https://www.google.com/ |
| 40 | https://acresconstructions.com/ |
| 38 | https://laquitatoolboxtv.com/ |
| 36 | https://www.themomotimes.com.therahuldas.com/ |
| 35 | https://nuajewelry.com/ |
| 26 | https://google.com/ |
| 19 | https://www.themomotimes.com/ |
| 17 | https://visionstructure.bond/ |
| 14 | https://valuefocusedshoppinghub.bond/ |
| 13 | https://unitydrivenbond.bond/ |
| 13 | https://unitycapitalflow.bond/ |
| 13 | https://vexarocapital.bond/ |
| 13 | https://vanillavendor.shop/ |
| 12 | https://unitybondpath.bond/ |
| 12 | https://samnun.com/ |
| 11 | https://visioncatalyst.click/ |
| 10 | https://vetrivine.shop/ |
| 9 | https://unitybridgebond.bond/ |
| 9 | https://windriveremporium.shop/ |
| 9 | https://valuebuyingpoint.shop/ |
| 8 | https://vanityplatespuzzles.com/ |
| 7 | https://jardimdosfrangos.com/ |
| 7 | https://wholehousecleaningservices.com/ |
| 7 | http://www.themomotimes.com/ |
| 6 | https://duckduckgo.com/ |
| 132 | [not listed: 102 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 200274 | 194153 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 110273 | 108978 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 151223 | 91951 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 45800 | 45649 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 29040 | 28257 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 16505 | 16319 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 12178 | 10087 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 9655 | 9350 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 9343 | 9343 | Mozilla/5.0 (Windows NT 10.0; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 9312 | 9308 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 9289 | 9289 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 9265 | 9265 | Mozilla/5.0 (Windows NT 10.0; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 9234 | 9234 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0 |
| 9179 | 9179 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 OPR/109.0.0.0 |
| 9091 | 9088 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 9068 | 9068 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 6762 | 6759 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 6021 | 5057 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4953 | 4953 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 4972 | 4808 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 5123 | 4641 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4799 | 4621 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 4553 | 4551 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 2914 | 2894 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 2854 | 2854 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 2848 | 2848 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 2845 | 2845 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 2838 | 2832 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 2820 | 2820 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 2812 | 2812 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 |
| 3164 | 2808 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 2750 | 2750 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 |
| 3594 | 2366 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 2135 | 1729 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 3073 | 1517 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 1849 | 1460 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 1938 | 1431 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 1785 | 1398 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 1720 | 1327 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 1768 | 1268 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 350143 | 30486 | [not listed: 2,495 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 537639 | 469516 | Netscape (compatible) |
| 2 | 397145 | 167899 | Safari |
| 362907 | 137986 | Safari/537 | |
| 32944 | 29065 | Safari/605 | |
| 1084 | 825 | Safari/604 | |
| 74 | 5 | Safari/602 | |
| 2 | 2 | Safari/9537 | |
| 5 | 2 | Safari/532 | |
| 2 | 2 | Safari/524 | |
| 6 | 2 | Safari/534 | |
| 3 | 2 | Safari/536 | |
| 41 | 1 | Safari/600 | |
| 3 | 43696 | 38834 | Firefox |
| 18687 | 18681 | Firefox/125 | |
| 9392 | 9390 | Firefox/115 | |
| 9068 | 9068 | Firefox/124 | |
| 270 | 268 | Firefox/114 | |
| 196 | 178 | Firefox/137 | |
| 271 | 154 | Firefox/148 | |
| 147 | 144 | Firefox/136 | |
| 143 | 142 | Firefox/147 | |
| 111 | 109 | Firefox/144 | |
| 103 | 99 | Firefox/149 | |
| 4 | 3594 | 2366 | meta-externalagent |
| 3594 | 2366 | meta-externalagent/1 | |
| 5 | 1223 | 1219 | GuzzleHttp |
| 1223 | 1219 | GuzzleHttp/7 | |
| 6 | 1045 | 973 | Screaming Frog SEO Spider |
| 761 | 761 | Screaming Frog SEO Spider/19 | |
| 145 | 84 | Screaming Frog SEO Spider/23 | |
| 56 | 56 | Screaming Frog SEO Spider/20 | |
| 34 | 34 | Screaming Frog SEO Spider/16 | |
| 19 | 17 | Screaming Frog SEO Spider/22 | |
| 12 | 12 | Screaming Frog SEO Spider/18 | |
| 18 | 9 | Screaming Frog SEO Spider/24 | |
| 7 | 1722 | 714 | Mozilla |
| 1 | 1 | Mozilla/2 | |
| 8 | 90632 | 418 | WordPress |
| 62708 | 279 | WordPress/6 | |
| 25536 | 109 | WordPress/7 | |
| 19 | 17 | WordPress/5 | |
| 13 | 13 | WordPress/4 | |
| 9 | 132 | 80 | AliyunSecBot |
| 132 | 80 | AliyunSecBot/Aliyun | |
| 10 | 76 | 74 | Go-http-client |
| 41 | 40 | Go-http-client/1 | |
| 35 | 34 | Go-http-client/2 | |
| 11 | 42 | 41 | User-Agent: twoogle498@umich.edu (Linux) |
| 12 | 245 | 37 | curl |
| 145 | 24 | curl/8 | |
| 100 | 13 | curl/7 | |
| 13 | 31 | 29 | OWLer |
| 14 | 27 | 27 | CombatLinks |
| 27 | 27 | CombatLinks/1 | |
| 15 | 93 | 19 | Wget |
| 93 | 19 | Wget/1 | |
| 16 | 19 | 19 | Python |
| 19 | 19 | Python/3 | |
| 17 | 14 | 14 | WPMU DEV Broken Link Checker Local Engine |
| 18 | 15 | 13 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 15 | 13 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 19 | 10 | 10 | redirect-checker |
| 10 | 10 | redirect-checker/1 | |
| 20 | 75 | 6 | python-requests |
| 75 | 6 | python-requests/2 | |
| 2287 | 45 | [not listed: 54 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 570705 | 410208 | OS unknown |
| 2 | 351765 | 132395 | Windows |
| 346015 | 130037 | Windows NT | |
| 5536 | 2324 | Unknown Windows | |
| 211 | 32 | Windows XP | |
| 1 | 1 | Windows 95 | |
| 2 | 1 | Windows 2000 | |
| 3 | 78319 | 67458 | Macintosh |
| 4 | 67528 | 65696 | Known robots |
| 5 | 11437 | 6596 | Unix |
| 10792 | 6347 | Linux | |
| 635 | 243 | Other Unix | |
| 10 | 6 | BSD | |
| 6 | 1 | 0 | BeOS |
| 7 | 3 | 0 | OS/2 |
| 8 | 4 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1079905 | 200 OK |
| 46 | 206 Partial content |
| 158460 | 301 Document moved permanently |
| 407 | 302 Document found elsewhere |
| 11 | 400 Bad request |
| 389 | 401 Authentication required |
| 107182 | 403 Access forbidden |
| 2696 | 404 Document not found |
| 555 | 405 Method not allowed |
| 20 | 409 Request conflicts with state of resource |
| 2 | 4xx [Miscellaneous client/user errors] |
| 1660 | 500 Internal server error |
| 24 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 264988 | |
| 1B- 10B | 3 | |
| 11B- 100B | 2 | |
| 101B- 1kB | 20032 | 0.04% |
| 1kB- 10kB | 175080 | 1.75% |
| 10kB-100kB | 517804 | 47.26% |
| 100kB- 1MB | 100067 | 44.36% |
| 1MB- 10MB | 1975 | 6.59% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 682376 | 87.07% | [directories] |
| 316761 | 12.52% | .php [PHP] |
| 67257 | 0.12% | [no extension] |
| 1024 | 0.12% | .xml |
| 12533 | 0.17% | [not listed: 41 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 635522 | 81.34% | /2026/ |
| 320390 | 12.59% | [root directory] |
| 12559 | 1.70% | /page/ |
| 17483 | 1.44% | /2025/ |
| 5102 | 0.99% | /category/ |
| 4464 | 0.51% | /author/ |
| 239 | 0.13% | /xmlrpc.php/ |
| 763 | 0.12% | /video-games/ |
| 66965 | 0.12% | /wp-json/ |
| 5000 | 0.09% | /wp-includes/ |
| 4683 | 0.08% | /wp-content/ |
| 356 | 0.04% | /mastering-two-factor-authentication-for-looselines-casino-login/ |
| 309 | 0.04% | /mobile-first-login-innovations-at-20bet-casino/ |
| 282 | 0.02% | /2024/ |
| 171 | 0.02% | /rainbet-casino-login-trin-for-trin-og-metoder/ |
| 966 | 0.02% | /wp-admin/ |
| 151 | 0.01% | /2023/ |
| 194 | 0.01% | /feed/ |
| 92 | 0.01% | /como-hacer-1xbet-login-en-chile-guia-paso-a-paso-y-trucos-utiles/ |
| 4260 | 0.74% | [not listed: 207 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.