Usage Statistics for ghl.therahuldas.com

Summary Period: May 2026
Generated 29-May-2026 17:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 585
Total Files 117
Total Pages 131
Total Visits 55
Total KBytes 511
Total Unique Sites 34
Total Unique URLs 6
Total Unique Referrers 3
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 267
Hits per Day 20 267
Files per Day 4 17
Pages per Day 4 30
Sites per Day 1 4
Visits per Day 1 8
KBytes per Day 18 220
Hits by Response Code
Code 200 - OK 20.00% 117
Code 403 - Forbidden 2.05% 12
Code 404 - Not Found 77.95% 456

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
2 8 1.37% 5 4.27% 7 5.34% 4 7.27% 4 11.76% 5 0.99%
3 19 3.25% 15 12.82% 12 9.16% 4 7.27% 4 11.76% 14 2.68%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 184 31.45% 17 14.53% 30 22.90% 8 14.55% 3 8.82% 162 31.74%
6 1 0.17% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 1 0.15%
7 4 0.68% 2 1.71% 1 0.76% 1 1.82% 2 5.88% 10 2.04%
8 3 0.51% 2 1.71% 2 1.53% 1 1.82% 2 5.88% 1 0.28%
9 1 0.17% 1 0.85% 1 0.76% 1 1.82% 1 2.94% 1 0.13%
10 6 1.03% 3 2.56% 3 2.29% 2 3.64% 3 8.82% 12 2.32%
11 13 2.22% 10 8.55% 11 8.40% 3 5.45% 3 8.82% 8 1.61%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 0.34% 2 1.71% 2 1.53% 2 3.64% 1 2.94% 1 0.13%
14 2 0.34% 1 0.85% 2 1.53% 2 3.64% 2 5.88% 2 0.41%
15 5 0.85% 3 2.56% 2 1.53% 2 3.64% 3 8.82% 11 2.17%
16 11 1.88% 9 7.69% 9 6.87% 3 5.45% 4 11.76% 7 1.33%
17 5 0.85% 4 3.42% 3 2.29% 3 5.45% 3 8.82% 12 2.28%
18 5 0.85% 3 2.56% 5 3.82% 3 5.45% 2 5.88% 4 0.70%
19 3 0.51% 3 2.56% 3 2.29% 2 3.64% 2 5.88% 2 0.40%
20 8 1.37% 5 4.27% 5 3.82% 3 5.45% 2 5.88% 13 2.59%
21 267 45.64% 1 0.85% 5 3.82% 3 5.45% 2 5.88% 220 43.02%
22 11 1.88% 9 7.69% 9 6.87% 3 5.45% 4 11.76% 7 1.33%
23 1 0.17% 1 0.85% 1 0.76% 1 1.82% 1 2.94% 1 0.26%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 8 1.37% 7 5.98% 7 5.34% 1 1.82% 2 5.88% 5 0.91%
27 2 0.34% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 2 0.30%
28 4 0.68% 3 2.56% 4 3.05% 2 3.64% 1 2.94% 3 0.55%
29 12 2.05% 11 9.40% 7 5.34% 1 1.82% 2 5.88% 9 1.66%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.54% 0 7 5.98% 0 5 3.82% 1 21 4.10%
1 0 9 1.54% 0 7 5.98% 0 8 6.11% 0 6 1.14%
2 0 10 1.71% 0 6 5.13% 0 6 4.58% 1 15 2.88%
3 0 8 1.37% 0 7 5.98% 0 7 5.34% 0 5 0.91%
4 0 5 0.85% 0 4 3.42% 0 4 3.05% 0 2 0.42%
5 0 27 4.62% 0 24 20.51% 0 20 15.27% 1 17 3.39%
6 0 16 2.74% 0 13 11.11% 0 14 10.69% 0 10 2.01%
7 0 9 1.54% 0 5 4.27% 0 5 3.82% 1 14 2.74%
8 0 5 0.85% 0 3 2.56% 0 3 2.29% 0 4 0.70%
9 0 4 0.68% 0 3 2.56% 0 4 3.05% 0 3 0.55%
10 15 447 76.41% 0 15 12.82% 1 33 25.19% 13 373 72.87%
11 0 4 0.68% 0 2 1.71% 0 3 2.29% 0 3 0.57%
12 0 5 0.85% 0 2 1.71% 0 2 1.53% 0 4 0.85%
13 0 23 3.93% 0 17 14.53% 0 16 12.21% 1 25 4.84%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 0.68% 0 2 1.71% 0 1 0.76% 0 10 2.04%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 100 17.09% 73 14.36% /
2 9 1.54% 57 11.12% /_autoindex/assets/js/tablesort.js
3 3 0.51% 1 0.25% /_autoindex/assets/js/tablesort.number.js
4 2 0.34% 2 0.45% /_autoindex/assets/css/autoindex.css
5 2 0.34% 1 0.13% /_autoindex/assets/icons/folder-fill.svg
6 1 0.17% 13 2.59% /webmail/phpinfo.php

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 100 17.09% 73 14.36% /
2 9 1.54% 57 11.12% /_autoindex/assets/js/tablesort.js
3 1 0.17% 13 2.59% /webmail/phpinfo.php
4 2 0.34% 2 0.45% /_autoindex/assets/css/autoindex.css
5 3 0.51% 1 0.25% /_autoindex/assets/js/tablesort.number.js
6 2 0.34% 1 0.13% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 100 17.09% 50 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 100 17.09% 37 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 266 45.47% 1 0.85% 219 42.87% 3 5.45% ec2-13-213-68-53.ap-southeast-1.compute.amazonaws.com
2 179 30.60% 13 11.11% 152 29.72% 6 10.91% 45.148.10.160
3 32 5.47% 32 27.35% 19 3.77% 4 7.27% 74.7.241.42
4 12 2.05% 8 6.84% 39 7.54% 4 7.27% 39.104.105.217
5 10 1.71% 10 8.55% 7 1.40% 1 1.82% 74.7.243.225
6 8 1.37% 8 6.84% 3 0.54% 6 10.91% 106.74.80.6
7 7 1.20% 4 3.42% 5 0.99% 3 5.45% 199.186.132.66.censys-scanner.com
8 7 1.20% 7 5.98% 4 0.75% 1 1.82% 74.7.242.63
9 6 1.03% 4 3.42% 19 3.77% 2 3.64% 39.104.85.115
10 5 0.85% 3 2.56% 4 0.70% 2 3.64% 134.172.132.66.censys-scanner.com
11 5 0.85% 3 2.56% 4 0.70% 2 3.64% 164.186.132.66.censys-scanner.com
12 5 0.85% 0 0.00% 4 0.76% 0 0.00% 74.7.244.26
13 4 0.68% 3 2.56% 3 0.55% 2 3.64% 44.172.132.66.censys-scanner.com
14 4 0.68% 0 0.00% 3 0.61% 0 0.00% 74.7.244.24
15 3 0.51% 2 1.71% 2 0.42% 1 1.82% 163.186.132.66.censys-scanner.com
16 3 0.51% 2 1.71% 2 0.42% 1 1.82% 195.178.110.186
17 3 0.51% 2 1.71% 2 0.42% 2 3.64% 205.186.132.66.censys-scanner.com
18 3 0.51% 0 0.00% 2 0.46% 0 0.00% 74.7.230.40
19 2 0.34% 1 0.85% 1 0.28% 1 1.82% 102.155.45.199.censys-scanner.com
20 2 0.34% 1 0.85% 1 0.28% 1 1.82% 103.155.45.199.censys-scanner.com
21 2 0.34% 1 0.85% 1 0.29% 1 1.82% 139.59.36.143
22 2 0.34% 2 1.71% 1 0.13% 1 1.82% 142.252.35.118
23 2 0.34% 1 0.85% 1 0.29% 1 1.82% 185.213.155.239
24 2 0.34% 2 1.71% 1 0.27% 2 3.64% ec2-34-193-251-180.compute-1.amazonaws.com
25 2 0.34% 2 1.71% 3 0.53% 2 3.64% ec2-35-164-170-136.us-west-2.compute.amazonaws.com
26 1 0.17% 1 0.85% 1 0.13% 1 1.82% 134.209.114.229
27 1 0.17% 0 0.00% 1 0.15% 0 0.00% 154.54.100.175
28 1 0.17% 1 0.85% 1 0.26% 1 1.82% 198.235.24.151
29 1 0.17% 1 0.85% 1 0.26% 1 1.82% 198.235.24.166
30 1 0.17% 1 0.85% 1 0.13% 1 1.82% 1c1.crawl.securitytrails.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 266 45.47% 1 0.85% 219 42.87% 3 5.45% ec2-13-213-68-53.ap-southeast-1.compute.amazonaws.com
2 179 30.60% 13 11.11% 152 29.72% 6 10.91% 45.148.10.160
3 12 2.05% 8 6.84% 39 7.54% 4 7.27% 39.104.105.217
4 32 5.47% 32 27.35% 19 3.77% 4 7.27% 74.7.241.42
5 6 1.03% 4 3.42% 19 3.77% 2 3.64% 39.104.85.115
6 10 1.71% 10 8.55% 7 1.40% 1 1.82% 74.7.243.225
7 7 1.20% 4 3.42% 5 0.99% 3 5.45% 199.186.132.66.censys-scanner.com
8 5 0.85% 0 0.00% 4 0.76% 0 0.00% 74.7.244.26
9 7 1.20% 7 5.98% 4 0.75% 1 1.82% 74.7.242.63
10 5 0.85% 3 2.56% 4 0.70% 2 3.64% 134.172.132.66.censys-scanner.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 533 91.11% - (Direct Request)
2 44 7.52% https://www.ghl.therahuldas.com/
3 8 1.37% https://www.ghl.therahuldas.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 266 45.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 168 28.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 31 5.30% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 25 4.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
5 24 4.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
6 18 3.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 13 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 11 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 8 1.37% Python/3.9 aiohttp/3.8.1
10 2 0.34% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
11 2 0.34% Java/17.0.2
12 2 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.6 Safari/605.1.15
13 2 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/122.0.0.0 Safari/537.36
14 2 0.34% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
15 1 0.17% Mozilla/5.0 (Linux; Android 8.1.0; Redmi Y2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36

Usage by Country for May 2026

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 305 52.14% 26 22.22% 248 48.59% Commercial (com)
2 280 47.86% 91 77.78% 263 51.41% Unresolved/Unknown


Generated by Webalizer Version 2.23