Usage Statistics for mail.therahuldas.com

Summary Period: April 2026
Generated 29-Apr-2026 16:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 899
Total Files 66
Total Pages 91
Total Visits 36
Total KBytes 744
Total Unique Sites 30
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 36
. Avg Max
Hits per Hour 3 252
Hits per Day 74 255
Files per Day 5 18
Pages per Day 7 19
Sites per Day 2 8
Visits per Day 3 6
KBytes per Day 62 213
Hits by Response Code
Code 200 - OK 7.34% 66
Code 403 - Forbidden 6.56% 59
Code 404 - Not Found 86.10% 774

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
18 22 2.45% 5 7.58% 3 3.30% 2 5.56% 2 6.67% 18 2.40%
19 20 2.22% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 15 2.06%
20 2 0.22% 1 1.52% 1 1.10% 1 2.78% 1 3.33% 1 0.20%
21 38 4.23% 12 18.18% 6 6.59% 4 11.11% 7 23.33% 31 4.11%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 255 28.36% 6 9.09% 17 18.68% 5 13.89% 2 6.67% 213 28.64%
24 102 11.35% 4 6.06% 6 6.59% 3 8.33% 1 3.33% 87 11.69%
25 98 10.90% 0 0.00% 8 8.79% 1 2.78% 3 10.00% 76 10.23%
26 153 17.02% 5 7.58% 13 14.29% 5 13.89% 4 13.33% 118 15.91%
27 175 19.47% 7 10.61% 13 14.29% 4 11.11% 3 10.00% 155 20.79%
28 13 1.45% 8 12.12% 5 5.49% 5 13.89% 8 26.67% 17 2.34%
29 21 2.34% 18 27.27% 19 20.88% 6 16.67% 7 23.33% 12 1.62%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 173 19.24% 0 4 6.06% 1 12 13.19% 12 147 19.70%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 8 96 10.68% 0 0 0.00% 0 8 8.79% 6 75 10.02%
3 0 7 0.78% 0 7 10.61% 0 1 1.10% 1 8 1.14%
4 2 24 2.67% 0 4 6.06% 0 4 4.40% 1 17 2.25%
5 1 15 1.67% 1 12 18.18% 0 9 9.89% 1 17 2.31%
6 22 273 30.37% 0 8 12.12% 1 18 19.78% 18 221 29.66%
7 0 4 0.44% 0 4 6.06% 0 4 4.40% 0 2 0.28%
8 13 156 17.35% 0 2 3.03% 0 10 10.99% 10 122 16.35%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 0.44% 0 3 4.55% 0 2 2.20% 1 10 1.39%
11 0 2 0.22% 0 1 1.52% 0 1 1.10% 0 1 0.20%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 12 145 16.13% 1 21 31.82% 1 22 24.18% 10 124 16.70%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 48 5.34% 32 4.32% /
2 10 1.11% 49 6.56% /_autoindex/assets/js/tablesort.js
3 7 0.78% 3 0.42% /_autoindex/assets/js/tablesort.number.js
4 1 0.11% 13 1.78% /webmail/phpinfo.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 10 1.11% 49 6.56% /_autoindex/assets/js/tablesort.js
2 48 5.34% 32 4.32% /
3 1 0.11% 13 1.78% /webmail/phpinfo.php
4 7 0.78% 3 0.42% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 48 5.34% 34 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 48 5.34% 25 100.00% /

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 252 28.03% 4 6.06% 204 27.35% 4 11.11% 195.178.110.133
2 170 18.91% 3 4.55% 144 19.40% 1 2.78% ec2-54-233-214-44.sa-east-1.compute.amazonaws.com
3 149 16.57% 1 1.52% 116 15.63% 1 2.78% 195.178.110.104
4 102 11.35% 4 6.06% 87 11.69% 3 8.33% 237.66.168.103.in-addr.arpa.digivps.com
5 96 10.68% 0 0.00% 75 10.02% 1 2.78% 93.123.109.164
6 40 4.45% 0 0.00% 31 4.13% 0 0.00% 2.57.122.13
7 21 2.34% 4 6.06% 17 2.31% 1 2.78% 88.151.33.13
8 12 1.33% 12 18.18% 4 0.55% 10 27.78% 106.74.80.6
9 7 0.78% 7 10.61% 8 1.14% 1 2.78% 193.143.1.112
10 7 0.78% 7 10.61% 4 0.52% 1 2.78% 74.7.227.15
11 7 0.78% 7 10.61% 4 0.52% 1 2.78% 74.7.242.4
12 6 0.67% 4 6.06% 19 2.59% 2 5.56% 39.104.105.217
13 3 0.33% 2 3.03% 10 1.30% 1 2.78% 39.104.85.115
14 3 0.33% 0 0.00% 2 0.31% 0 0.00% 74.7.230.14
15 2 0.22% 0 0.00% 2 0.21% 0 0.00% 121.200.217.27
16 2 0.22% 1 1.52% 1 0.19% 1 2.78% 158.154.45.199.censys-scanner.com
17 2 0.22% 0 0.00% 2 0.21% 0 0.00% 202.92.6.73
18 2 0.22% 2 3.03% 3 0.35% 0 0.00% 216.26.255.166
19 2 0.22% 0 0.00% 2 0.21% 0 0.00% 218.148.118.134
20 2 0.22% 1 1.52% 1 0.20% 1 2.78% 64.225.63.151
21 2 0.22% 1 1.52% 1 0.20% 1 2.78% 68.183.72.164
22 2 0.22% 0 0.00% 2 0.21% 0 0.00% 74.7.175.192
23 1 0.11% 1 1.52% 1 0.09% 1 2.78% 172-234-219-84.ip.linodeusercontent.com
24 1 0.11% 1 1.52% 1 0.09% 1 2.78% 185.213.174.125
25 1 0.11% 1 1.52% 1 0.09% 1 2.78% 195.63.31.51
26 1 0.11% 0 0.00% 1 0.10% 0 0.00% 216.26.240.97
27 1 0.11% 1 1.52% 1 0.09% 1 2.78% 241.147.141.34.bc.googleusercontent.com
28 1 0.11% 0 0.00% 1 0.10% 0 0.00% 65.111.28.83
29 1 0.11% 1 1.52% 1 0.09% 1 2.78% essential.monitoring.internet-measurement.com
30 1 0.11% 1 1.52% 1 0.09% 1 2.78% scan.visionheight.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 28.03% 4 6.06% 204 27.35% 4 11.11% 195.178.110.133
2 170 18.91% 3 4.55% 144 19.40% 1 2.78% ec2-54-233-214-44.sa-east-1.compute.amazonaws.com
3 149 16.57% 1 1.52% 116 15.63% 1 2.78% 195.178.110.104
4 102 11.35% 4 6.06% 87 11.69% 3 8.33% 237.66.168.103.in-addr.arpa.digivps.com
5 96 10.68% 0 0.00% 75 10.02% 1 2.78% 93.123.109.164
6 40 4.45% 0 0.00% 31 4.13% 0 0.00% 2.57.122.13
7 6 0.67% 4 6.06% 19 2.59% 2 5.56% 39.104.105.217
8 21 2.34% 4 6.06% 17 2.31% 1 2.78% 88.151.33.13
9 3 0.33% 2 3.03% 10 1.30% 1 2.78% 39.104.85.115
10 7 0.78% 7 10.61% 8 1.14% 1 2.78% 193.143.1.112

Top 4 of 4 Total Referrers
# Hits Referrer
1 882 98.11% - (Direct Request)
2 7 0.78% https://mail.therahuldas.com/
3 7 0.78% https://www.mail.therahuldas.com/
4 3 0.33% https://www.mail.therahuldas.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 170 18.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 142 15.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 124 13.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
4 119 13.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 114 12.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 100 11.12% Mozilla/5.0 (compatible; SecurityScanner/1.0)
7 40 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 14 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 12 1.33% Python/3.9 aiohttp/3.8.1
10 9 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 7 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
12 6 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
13 5 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 4 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
15 4 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0

Usage by Country for April 2026

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 621 69.08% 54 81.82% 509 68.34% Unresolved/Unknown
2 278 30.92% 12 18.18% 236 31.66% Commercial (com)


Generated by Webalizer Version 2.23