Usage Statistics for test1.therahuldas.com

Summary Period: April 2026
Generated 30-Apr-2026 16:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 2624
Total Files 2252
Total Pages 131
Total Visits 72
Total KBytes 6371
Total Unique Sites 391
Total Unique URLs 35
Total Unique Referrers 9
Total Unique User Agents 433
. Avg Max
Hits per Hour 7 195
Hits per Day 187 455
Files per Day 160 434
Pages per Day 9 29
Sites per Day 27 95
Visits per Day 5 14
KBytes per Day 455 1919
Hits by Response Code
Code 200 - OK 85.82% 2252
Code 301 - Moved Permanently 5.14% 135
Code 403 - Forbidden 5.14% 135
Code 404 - Not Found 3.89% 102

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
17 88 3.35% 84 3.73% 4 3.05% 1 1.39% 35 8.95% 92 1.45%
18 143 5.45% 140 6.22% 4 3.05% 3 4.17% 53 13.55% 169 2.66%
19 100 3.81% 95 4.22% 4 3.05% 3 4.17% 37 9.46% 228 3.58%
20 397 15.13% 156 6.93% 29 22.14% 7 9.72% 58 14.83% 1919 30.11%
21 46 1.75% 25 1.11% 7 5.34% 5 6.94% 8 2.05% 660 10.35%
22 44 1.68% 35 1.55% 11 8.40% 9 12.50% 15 3.84% 492 7.73%
23 284 10.82% 264 11.72% 8 6.11% 5 6.94% 73 18.67% 365 5.73%
24 147 5.60% 136 6.04% 12 9.16% 8 11.11% 50 12.79% 253 3.97%
25 455 17.34% 434 19.27% 29 22.14% 14 19.44% 95 24.30% 502 7.88%
26 189 7.20% 181 8.04% 3 2.29% 2 2.78% 65 16.62% 260 4.08%
27 50 1.91% 42 1.87% 5 3.82% 5 6.94% 18 4.60% 328 5.15%
28 247 9.41% 237 10.52% 4 3.05% 3 4.17% 86 21.99% 333 5.23%
29 131 4.99% 122 5.42% 6 4.58% 4 5.56% 47 12.02% 562 8.82%
30 303 11.55% 301 13.37% 5 3.82% 3 4.17% 81 20.72% 207 3.25%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 113 4.31% 7 111 4.93% 0 3 2.29% 7 95 1.50%
1 10 140 5.34% 9 135 5.99% 0 4 3.05% 14 199 3.12%
2 13 187 7.13% 12 172 7.64% 0 8 6.11% 20 287 4.50%
3 14 198 7.55% 14 198 8.79% 0 0 0.00% 3 46 0.73%
4 14 198 7.55% 13 194 8.61% 0 9 6.87% 15 205 3.21%
5 14 196 7.47% 13 191 8.48% 0 5 3.82% 11 155 2.44%
6 15 223 8.50% 14 204 9.06% 1 24 18.32% 40 555 8.72%
7 14 198 7.55% 12 175 7.77% 0 11 8.40% 41 575 9.02%
8 12 177 6.75% 11 156 6.93% 0 9 6.87% 61 855 13.43%
9 7 109 4.15% 7 104 4.62% 0 5 3.82% 14 203 3.18%
10 8 125 4.76% 8 123 5.46% 0 0 0.00% 2 34 0.54%
11 8 124 4.73% 8 119 5.28% 0 8 6.11% 29 403 6.32%
12 8 121 4.61% 7 102 4.53% 0 11 8.40% 26 367 5.76%
13 14 204 7.77% 11 154 6.84% 1 18 13.74% 74 1036 16.27%
14 15 223 8.50% 2 30 1.33% 0 12 9.16% 90 1263 19.82%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 25 0.95% 1 22 0.98% 0 4 3.05% 6 85 1.34%
20 0 11 0.42% 0 10 0.44% 0 0 0.00% 0 2 0.03%
21 1 16 0.61% 1 16 0.71% 0 0 0.00% 0 2 0.03%
22 1 24 0.91% 1 24 1.07% 0 0 0.00% 0 2 0.04%
23 0 12 0.46% 0 12 0.53% 0 0 0.00% 0 1 0.02%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 892 33.99% 196 3.07% /xmlrpc.php
2 844 32.16% 0 0.00% /wp-cron.php
3 413 15.74% 385 6.04% /wp-login.php
4 39 1.49% 1665 26.13% /
5 17 0.65% 2 0.03% /robots.txt
6 5 0.19% 8 0.12% /wp-json/wp/v2/users/
7 3 0.11% 0 0.00% /wp-json/wp/v2/users
8 2 0.08% 50 0.78% /author/ecom/
9 2 0.08% 2 0.03% /feed/
10 2 0.08% 8 0.13% /wp-content/plugins/cookieadmin/assets/js/consent.js
11 2 0.08% 0 0.00% /wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
12 2 0.08% 68 1.07% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
13 2 0.08% 3 0.05% /wp-content/plugins/jeg-elementor-kit/assets/js/elements/sticky-element.js
14 2 0.08% 2 0.03% /wp-content/plugins/metform/public/assets/lib/cute-alert/cute-alert.js
15 2 0.08% 2 0.04% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
16 2 0.08% 2 0.04% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
17 2 0.08% 1 0.02% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
18 2 0.08% 0 0.00% /wp-json/wp/v2/posts
19 1 0.04% 1 0.01% /comments/feed/
20 1 0.04% 0 0.00% /sitemaps.xml
21 1 0.04% 13 0.21% /webmail/phpinfo.php
22 1 0.04% 18 0.28% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
23 1 0.04% 10 0.16% /wp-content/plugins/elementor/assets/js/frontend.min.js
24 1 0.04% 2 0.04% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
25 1 0.04% 1 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
26 1 0.04% 3 0.05% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
27 1 0.04% 5 0.07% /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
28 1 0.04% 0 0.01% /wp-content/themes/hello-elementor/assets/js/hello-frontend.js
29 1 0.04% 0 0.00% /wp-content/uploads/elementor/css/post-84.css
30 1 0.04% 5 0.07% /wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 39 1.49% 1665 26.13% /
2 413 15.74% 385 6.04% /wp-login.php
3 892 33.99% 196 3.07% /xmlrpc.php
4 2 0.08% 68 1.07% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
5 2 0.08% 50 0.78% /author/ecom/
6 1 0.04% 29 0.46% /wp-includes/js/jquery/jquery.min.js
7 1 0.04% 18 0.28% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
8 1 0.04% 13 0.21% /webmail/phpinfo.php
9 1 0.04% 10 0.16% /wp-content/plugins/elementor/assets/js/frontend.min.js
10 2 0.08% 8 0.13% /wp-content/plugins/cookieadmin/assets/js/consent.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 39 1.49% 50 90.91% /
2 2 0.08% 1 1.82% /author/ecom/
3 1 0.04% 1 1.82% /wp-json/wp/v2/media
4 2 0.08% 1 1.82% /wp-json/wp/v2/posts
5 3 0.11% 1 1.82% /wp-json/wp/v2/users
6 5 0.19% 1 1.82% /wp-json/wp/v2/users/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 39 1.49% 44 80.00% /
2 5 0.19% 4 7.27% /wp-json/wp/v2/users/
3 2 0.08% 2 3.64% /author/ecom/
4 3 0.11% 2 3.64% /wp-json/wp/v2/users
5 1 0.04% 1 1.82% /comments/feed/
6 2 0.08% 1 1.82% /feed/
7 2 0.08% 1 1.82% /wp-json/wp/v2/posts

Top 30 of 391 Total Sites
# Hits Files KBytes Visits Hostname
1 848 32.32% 848 37.66% 99 1.55% 2 2.78% saphire.mysecurecloudserver.com
2 223 8.50% 2 0.09% 1551 24.34% 1 1.39% ec2-18-133-189-1.eu-west-2.compute.amazonaws.com
3 43 1.64% 43 1.91% 16 0.25% 0 0.00% server.smhos.org
4 32 1.22% 3 0.13% 1088 17.08% 11 15.28% ip179.ip-51-89-12.eu
5 29 1.11% 28 1.24% 19 0.31% 0 0.00% 50-6-229-148.thoisu-doisong.com
6 27 1.03% 3 0.13% 1010 15.85% 9 12.50% ip208.ip-51-81-129.us
7 24 0.91% 24 1.07% 5 0.08% 0 0.00% 188.241.62.83
8 24 0.91% 20 0.89% 56 0.87% 2 2.78% serv1.pps.org.ph
9 23 0.88% 19 0.84% 105 1.64% 2 2.78% static.vnpt.vn
10 22 0.84% 0 0.00% 2 0.02% 2 2.78% 159.67.168.103.in-addr.arpa.digivps.com
11 21 0.80% 21 0.93% 15 0.23% 0 0.00% 126.7.226.35.bc.googleusercontent.com
12 21 0.80% 9 0.40% 244 3.83% 1 1.39% srv1602574.hstgr.cloud
13 19 0.72% 19 0.84% 148 2.32% 1 1.39% 162.220.232.230
14 19 0.72% 19 0.84% 5 0.08% 0 0.00% 82.165.166.246
15 18 0.69% 18 0.80% 4 0.06% 0 0.00% reverse.as200780.net
16 17 0.65% 17 0.75% 9 0.15% 0 0.00% 128.150.167.72.host.secureserver.net
17 17 0.65% 17 0.75% 6 0.10% 0 0.00% 167.71.226.156
18 15 0.57% 15 0.67% 11 0.17% 0 0.00% 142.93.103.145
19 15 0.57% 15 0.67% 6 0.09% 0 0.00% 156.188.205.92.host.secureserver.net
20 15 0.57% 15 0.67% 9 0.14% 0 0.00% nat-dc2-2.online.net
21 14 0.53% 12 0.53% 6 0.09% 0 0.00% none.underplatform.com
22 13 0.50% 13 0.58% 4 0.06% 0 0.00% 137.188.109.208.host.secureserver.net
23 13 0.50% 12 0.53% 14 0.22% 1 1.39% 139.59.231.80
24 12 0.46% 12 0.53% 4 0.06% 0 0.00% 199.203.54.15
25 12 0.46% 9 0.40% 111 1.74% 2 2.78% 21.159.61.34.bc.googleusercontent.com
26 11 0.42% 11 0.49% 7 0.11% 0 0.00% 135.236.141.8
27 11 0.42% 8 0.36% 84 1.32% 1 1.39% 142.208.187.34.bc.googleusercontent.com
28 11 0.42% 11 0.49% 4 0.07% 0 0.00% 192.176.172.166
29 11 0.42% 8 0.36% 84 1.32% 1 1.39% 63.166.114.136.bc.googleusercontent.com
30 11 0.42% 9 0.40% 75 1.18% 3 4.17% deckard1084.startdedicated.com

Top 10 of 391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 223 8.50% 2 0.09% 1551 24.34% 1 1.39% ec2-18-133-189-1.eu-west-2.compute.amazonaws.com
2 32 1.22% 3 0.13% 1088 17.08% 11 15.28% ip179.ip-51-89-12.eu
3 27 1.03% 3 0.13% 1010 15.85% 9 12.50% ip208.ip-51-81-129.us
4 8 0.30% 1 0.04% 311 4.88% 4 5.56% ns570585.ip-51-161-117.net
5 21 0.80% 9 0.40% 244 3.83% 1 1.39% srv1602574.hstgr.cloud
6 6 0.23% 1 0.04% 233 3.66% 2 2.78% ip199.ip-51-89-19.eu
7 19 0.72% 19 0.84% 148 2.32% 1 1.39% 162.220.232.230
8 12 0.46% 9 0.40% 111 1.74% 2 2.78% 21.159.61.34.bc.googleusercontent.com
9 23 0.88% 19 0.84% 105 1.64% 2 2.78% static.vnpt.vn
10 848 32.32% 848 37.66% 99 1.55% 2 2.78% saphire.mysecurecloudserver.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 2391 91.12% - (Direct Request)
2 202 7.70% https://test1.therahuldas.com/wp-login.php
3 18 0.69% https://test1.therahuldas.com
4 5 0.19% https://test1.therahuldas.com//wp-login.php
5 3 0.11% https://test02.olacart.net//blog//wp-login.php
6 2 0.08% https://www.test1.therahuldas.com/robots.txt
7 1 0.04% http://www.test1.therahuldas.com
8 1 0.04% https://www.bing.com/
9 1 0.04% https://www.test1.therahuldas.com

Top 15 of 433 Total User Agents
# Hits User Agent
1 848 32.32% WordPress/6.9.4; https://test1.therahuldas.com
2 223 8.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 43 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 38 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 27 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
6 20 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 20 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/7.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
8 19 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
9 14 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 14 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 14 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
12 13 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
13 13 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
14 13 0.50% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 12 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3

Usage by Country for April 2026

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1436 54.73% 1167 51.82% 2579 40.47% Commercial (com)
2 514 19.59% 486 21.58% 740 11.61% Unresolved/Unknown
3 290 11.05% 281 12.48% 449 7.05% Network (net)
4 43 1.64% 43 1.91% 16 0.25% Non-Profit (org)
5 43 1.64% 9 0.40% 1324 20.78% European Union
6 42 1.60% 42 1.87% 11 0.17% Germany
7 38 1.45% 14 0.62% 1018 15.98% United States
8 37 1.41% 37 1.64% 22 0.35% Brazil
9 34 1.30% 30 1.33% 108 1.70% Viet Nam
10 24 0.91% 20 0.89% 56 0.87% Philippines
11 16 0.61% 16 0.71% 5 0.07% Spain
12 14 0.53% 14 0.62% 7 0.11% India
13 12 0.46% 12 0.53% 7 0.11% Colombia
14 9 0.34% 9 0.40% 2 0.03% Australia
15 9 0.34% 9 0.40% 3 0.05% Poland
16 6 0.23% 6 0.27% 3 0.04% Mexico
17 5 0.19% 5 0.22% 3 0.05% Canada
18 5 0.19% 5 0.22% 1 0.02% Nepal
19 4 0.15% 4 0.18% 1 0.01% Generic TLD (info)
20 4 0.15% 4 0.18% 2 0.04% British Indian Ocean Territory
21 4 0.15% 4 0.18% 1 0.01% Laos
22 4 0.15% 4 0.18% 2 0.04% Turkey
23 3 0.11% 3 0.13% 1 0.01% United Arab Emirates
24 3 0.11% 3 0.13% 1 0.01% Netherlands
25 3 0.11% 3 0.13% 1 0.01% Paraguay
26 3 0.11% 3 0.13% 1 0.01% United Kingdom
27 3 0.11% 3 0.13% 2 0.03% South Africa
28 2 0.08% 2 0.09% 0 0.01% Cote D'Ivoire (Ivory Coast)
29 2 0.08% 2 0.09% 2 0.03% Israel
30 2 0.08% 2 0.09% 0 0.01% Italy


Generated by Webalizer Version 2.23